ApartmentsOur ListingsOwner ResourcesAbout Us
AVAILABLE PROPERTIES:
PROPERTY ADDRESS UNITS PRICE CAP RATE GRM EXECUTIVE SUMMARY DISCLOSURES
962 W Weddell Drive - Sunnyvale, CA 94089 20 $2,300,000 4.53% 12.44 DOWNLOAD 0
442 S 9th Street - San Jose, CA 95112 8 $960,000 6.20% 10.94 DOWNLOAD 0
256 Mountain View Ave - Mountain View, CA 94041 7 $1,340,000 4.78% 13.08 DOWNLOAD 0
675 Johanna Avenue - Sunnyvale, CA 94085 7 $975,000 3.81% 15.1 DOWNLOAD 0
568 Cambridge Avenue - Palo Alto CA 94306 3 $1,200,000 1.62% 32.41 DOWNLOAD 0
605 Bryan Ave - Sunnyvale, CA 94086 6 $920,000 4.86% 12.24 DOWNLOAD 0
344 Floyd Street - San Jose, CA 95110 4 Pending 6.8% 10.21 DOWNLOAD 0
991-995 E William Street - San Jose, CA 95110 3 Pending 5.94% 9.29 DOWNLOAD 0
43 Valparaiso Street - San Francisco, CA 94133 Condo $799,998 NA NA DOWNLOAD 0
   

HOME | ABOUT US | OUR SERVICES | OUR LISTINGS | OUR TEAM | CONTACT US | FREE PROPERTY EVALUATION

Losness Group
phone: 408-288-3500 - email: info@losnessgroup.com
3131 South Bascom Ave - Suite 230, Campbell CA 95008