ApartmentsOur ListingsOwner ResourcesAbout Us
AVAILABLE PROPERTIES:
PROPERTY ADDRESS UNITS PRICE CAP RATE GRM EXECUTIVE SUMMARY MARKETING PACKAGE
925 Waverley Street - Palo Alto, CA 94031 18 $7,900,000 3.9% 15.65 VIRTUAL TOUR DOWNLOAD
581-587 Avalani Ave. San Jose, Ca. 95133 12 $1,400,000 4.09% 12.07 DOWNLOAD DOWNLOAD
914 College Drive - San Jose, CA 95128 10 $1,470,000 5.57% 11.24 DOWNLOAD DOWNLOAD
723 Menker Avenue - San Jose, CA 95128 8 $1,150,000 6.25% 10.42 DOWNLOAD DOWNLOAD
785 E Duane Avenue - Sunnyvale CA 94085 4 $790,000 4.96% 13.72 N/A DOWNLOAD
474 Morse Avenue - Sunnyvale, CA 94085 2 $710,000 4.33% 17.45 DOWNLOAD DOWNLOAD
1297 Branham Lane - San Jose, CA 95118 2 $655,000 4.32% 15.60 DOWNLOAD DOWNLOAD
272 Washington Street - San Jose, CA 95112 7 $350,000 7.09% 9.32 N/A DOWNLOAD
RECENT SALES:  
For a list of Losness Group's recent sales, you can DOWNLOAD OUR RESUME.
HOME | ABOUT US | OUR SERVICES | OUR LISTINGS | OUR TEAM | CONTACT US | FREE PROPERTY EVALUATION

Losness Group
phone: 408-288-3500 - email: info@losnessgroup.com
3131 South Bascom Ave - Suite 230, Campbell CA 95008